logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TENGAH V - KLATEN - POLANHARJO - POLAN
DATA VTO DAPIL JAWA TENGAH V - KLATEN - POLANHARJO - POLAN
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TENGAH V - KLATEN - POLANHARJO - POLAN
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 Drs. H. MOHAMAD TOHA, M.Si 9 23 60 7 8 7 114
2 H. SIGIT MARWANTA 0 2 0 0 1 2 5
3 SRI AMBARWANI 0 0 2 1 0 0 3
4 AGUS PURMANTO, SH. M.Si 0 0 0 1 0 0 1
5 ABIL KHOIRUDIN, SE 0 0 1 0 0 0 1
6 EVIN NOVIA 0 0 0 0 0 0 0
7 YEYET ROHILAH 0 0 0 1 0 0 1
8 ARYOSENO GEMBONG PRAKOSO 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 BAMBANG RIYANTO, SH., MH., M.Si 1 2 6 1 2 7 19
2 M.B. SETIADHARMA 4 0 1 2 0 0 7
3 PRATITIS MUKTI TAMI, S.Pd 0 0 0 0 0 0 0
4 EKO SRIYANTO 0 4 2 0 0 0 6
5 AGUS SAHID 0 0 0 1 0 0 1
6 N.R. KURNIA SARI, S.Pd 0 0 0 0 0 0 0
7 MARYANTO 0 0 0 0 0 0 0
8 ANISA DEVY IKA NATALIA 0 1 0 0 0 1 2
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 PUAN MAHARANI 13 22 19 1 7 12 74
2 ARIA BIMA 10 10 15 2 8 20 65
3 ALFIA REZIANI 3 1 0 0 2 2 8
4 FAOZAN AMAR, S.Ag, M.M. 11 4 1 0 1 1 18
5 RAHMAD HANDOYO, S.Pi., M.M. 0 1 0 1 1 0 3
6 WINIE AYU LESTARI 0 1 0 0 0 0 1
7 MUCHAMAD NABIL HAROEN, S.Pd., M.Hum 4 0 0 1 2 3 10
8 LATANZA SHIMA DAYYANA 0 2 1 0 1 1 5
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 ENDANG SRIKARTI HANDAYANI, S.H., M.Hum. 1 1 0 0 0 3 5
2 Dr. H. AGUSTIAN BUDI PRASETYA, M.P.A 0 17 4 1 0 1 23
3 H. SINGGIH JANURATMOKO, S.KH., M.M 12 8 18 46 6 19 109
4 DINA HIDAYANA, S.P., M.Sc 0 1 0 0 0 0 1
5 DR. EKO SARJONO PUTRO, MM 0 0 0 0 0 0 0
6 HENRY M KAILOLA 0 1 2 1 0 0 4
7 EVANDRA R P SUBAGYO, S.I.A 0 1 2 1 1 1 6
8 ANUGRAH AMALIA CAHYANI 0 0 4 1 0 0 5
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 EVA YULIANA, M.Si 1 5 2 2 18 7 35
2 MEIDINI B SOEBROTO 0 0 0 0 0 0 0
3 ENY HANDAYANI NINGRUM, SP 0 0 0 0 0 0 0
4 SUGIANTO, SE 0 0 0 0 0 0 0
5 BERTRAND ANTOLIN 0 0 1 0 2 0 3
6 MIRANDA VERA YULIANTIE 0 0 0 0 0 0 0
7 SITI ALFIJAH, SPD.I 0 0 0 0 0 0 0
8 H. AGUS TRI RAHARJO, SE 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 Dra. SITI ZAINAB 0 0 0 0 0 0 0
2 MOCH SAID MUBAROK 1 0 0 0 0 0 1
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 PURWANTO, SE, M.Par 5 0 0 0 0 1 6
2 RADIYANTO WIBOWO 0 0 0 1 0 0 1
3 RA. RETNO PUSPITA MANDRAWATI KUSUMOWARDANI, S.E., M.M 0 0 0 0 0 0 0
4 DANI WIDYOTOMO SARWONO 1 0 0 0 0 0 1
5 PRASATYA NINDITIA PUTRA 0 0 0 0 0 0 0
6 WIWIK ISMUHARTI, SE, MM 0 0 0 0 0 0 0
7 YULIANA SETIADI, SH 0 0 0 0 0 0 0
8 REINNESE SUPIT POLII 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 Dr. H. ABDUL KHARIS ALMASYHARI 3 1 6 3 0 3 16
2 AGUS ABDULATIF, SE 1 0 4 0 0 0 5
3 MUFIDA BRILIAN NISA 0 0 1 0 0 0 1
4 TUGIMAN, SP 0 0 0 0 0 1 1
5 Ir. H. MUHAMMAD RODHI 0 0 0 0 0 0 0
6 RETNO WULANSARI 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 K.R.A.T. HENRY INDRAGUNA, S.H., C.L.A., C.I.L 0 0 3 0 0 0 3
2 IRVAN ARIFIANTO, S.H 0 0 0 0 0 0 0
3 SRI LESTARI, SH 0 0 0 0 0 0 0
4 PUTUT WISNUINDRIYO, S.H 0 1 0 0 0 0 1
5 RIO SIBY, S.Th 0 0 0 0 0 0 0
6 VIVIN OKTA KUSTRIANA 0 0 0 0 0 1 1
7 JOHN EFRI, S.E., MSi., QIA 0 0 1 0 0 0 1
8 P ADHYATMASARI Y 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 ATIK HERU MARYANTI, ., SE., ST., MBA 0 1 0 0 0 1 2
2 NIKMAH SYUKRIAH KUSUMASTUTI 0 0 0 0 0 0 0
3 AHMAD HUDARI 0 0 0 1 0 0 1
4 IRKHAM MAHFUDZ, S.H.I 0 0 0 0 0 0 0
5 NENI 0 0 0 0 0 0 0
6 KURNIA RAMADHANI, S.T., M.T. 0 0 0 0 0 0 0
7 DIAN RISALATI 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 DR. RITA KUSRIASTUTI, MSc 0 0 0 0 0 0 0
2 SUNTORO 0 0 0 1 1 0 2
3 MAYA AOLIA 0 1 0 0 0 0 1
4 JEMY YAPOLA 0 1 0 0 0 0 1
5 Ir. HENDARMAN TAUFIQ, ST 0 0 0 0 0 0 0
6 VIVI NOVIANTY 0 0 0 0 0 0 0
7 RUDY HARYANTO 0 0 0 1 0 0 1
8 DYNA PRIANTI 1 0 0 0 0 0 1
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 UMAR HASYIM, SE 0 0 0 6 2 3 11
2 MOHAMMAD HATTA 16 47 5 37 31 42 178
3 WENI RAHAYU 0 0 0 0 0 0 0
4 MUSTOFA NAHRAWARDAYA 0 3 0 0 0 1 4
5 IIS PRAMUDYAWATI 0 0 0 0 0 0 0
6 YULANDA PUTRI PRAMESWARY 0 1 0 0 0 0 1
7 H. HERU CIPTO NUGROHO, S.Sos 0 0 0 1 0 0 1
8 SETYAWATI MOLYNA, S.Ud., M.Si. 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 SRI RUDINA HARDIYANTO 0 0 0 0 0 0 0
2 MASRUROJI 0 0 0 0 0 0 0
3 YURLIANAH 0 0 0 0 0 0 0
4 DODI RUSTANDI 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 SUNARDI, S.Pd, M.M 3 8 2 0 2 1 16
2 INDYASTARI WIKAN RATIH, ST., MT.Ars. 0 1 0 0 0 0 1
3 LILIK HARYANTO, SE, M.Si 0 0 0 0 0 0 0
4 PIETER 0 0 0 0 0 0 0
5 GRACESIANA SILANNO 0 0 0 0 0 0 0
6 Dra. WAHYUNING CHUMAESON 0 0 0 0 0 0 0
7 SUGIYARDI 0 0 0 0 0 0 0
8 SAROYO, SH 0 1 2 0 0 0 3
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL
1 S AMINUDIN 0 0 0 0 0 0 0
2 ACHMAD ABU JAZID 0 0 0 0 0 0 0
3 IIN INDARWATI 0 0 0 0 0 0 0
4 SRI WAHYUNI 0 1 0 0 0 0 1
5 UMAR ABDULLAH, ST 0 0 0 0 0 0 0
6 TUNINGSIH SRIHANDAYANI 0 0 0 0 0 0 0
7 Drs. ADI BAGUS HUTAMA 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 SUBTOTAL